Basic Parameter Table
| Parameter Category | Details |
|---|---|
| Power Range | 20W, 25W, 30W, 40W, 45W, 50W |
| Voltage Specification | 200-240VAC (indicated by "A00" in the model) |
| Power Factor | >0.95 |
| Color Rendering Index | Ra70 |
| Luminous Efficacy | 200lm/W |
| Luminous Flux | - 20W: 4000lm - 25W: 5000lm - 30W: 6000lm - 40W: 8000lm - 45W: 9000lm - 50W: 10000lm |
| Color Temperature (CCT) | 3000K (N), 3500K (M), 4000K, 4500K (K), 5000K (C), 5700K (H) |
| Power Adjustment | Selectable LOW/MID/HIGH power |
| Beam Angle | 90° (R090), 120° (R120) |
| Material | Body: Aluminum; Lens: PC |
| Operating Temperature | -30°C~+40°C |
| Dimming Range | 10%-90% |
| Base Type | E26/E27 |
| LED Type | SMD2835 |
| Brand | Stronglumen |
| Voltage Surge Protection | 2KV |
| Certifications | CE, RoHS |
| Protection Rating | IP54 |
| Warranty Period | 5 Years |
| Dimensions | - 20-30W: Φ300x123mm - 40-50W: Φ354x131mm |
| Packaging Dimensions | - 20-30W: L320xW320xH145mm - 40-50W: L375xW375xH150mm |
| Weight | - 20-30W: Net Weight 0.36KG, Gross Weight 0.86KG - 40-50W: Net Weight 0.46KG, Gross Weight 1.06KG |
| Impact Resistance Rating | IK08 |









