Basic Parameter Table
| Parameter Category | Details |
|---|---|
| Power Range | 80W, 100W, 120W, 150W, 200W |
| Input Voltage | 100-240VAC |
| Power Factor | >0.95 |
| Color Rendering Index | - Ra70 - Ra80 |
| Luminous Efficacy | - 160lm/W (at Ra70) - 150lm/W (at Ra80) |
| Luminous Flux | - 80W: 12800lm (Ra70), 12000lm (Ra80) - 100W: 16000lm (Ra70), 15000lm (Ra80) - 120W: 19200lm (Ra70), 18000lm (Ra80) - 150W: 24000lm (Ra70), 22500lm (Ra80) - 200W: 32000lm (Ra70), 30000lm (Ra80) |
| Color Temperature (CCT) | 4000K, 5000K |
| Dimming Method | 1-10V Dimming (Default) |
| Intelligent Control | Motion Sensor, Daylight Sensor |
| Beam Angle | 60°, 90°, 120° |
| Material | Die-Cast Aluminum + PC Lens |
| Operating Temperature | -40℃~45℃ |
| Humidity Range | 10%~90% |
| Installation Method | O-Ring Mount, Trunnion Mount |
| LED Type | 2835 |
| Power Supply Brand | Stronglumen |
| Surge Protection | 4kV line-line, 6kV line-earth |
| Certifications | CE, RoHS, SAA |
| Protection Rating | IP65 |
| Impact Resistance Rating | IK10 |
| Warranty Period | 5 Years |
| Dimensions | Φ402x143mm, Φ334x148mm |
| Cable Length | 400mm |
| Packaging Information | - 80W/100W/120W: Inner box size L405xW175xH400mm, gross weight per unit 2.9KG; Outer box size L895xW415xH420mm, 5 units per box, total gross weight 15.9KG - 150W/200W: Inner box size L456xW150xH462mm, gross weight per unit 4.2KG; Outer box size L765xW470xH480mm, 5 units per box, total gross weight 22.9KG |









