Basic Parameter Table
| Parameter Category | Details |
|---|---|
| Product Model | UFO10 80W-240W (SA-UFOA00-80W to SA-UFOA00-240W) |
| Power Range | 80W, 100W, 120W, 150W, 200W, 240W |
| Input Voltage | 100-240VAC |
| Power Factor | >0.95 |
| Color Rendering Index | Ra70 |
| Luminous Efficacy | 220lm/W |
| Luminous Flux | - 80W: 17600lm - 100W: 22000lm - 120W: 26400lm - 150W: 33000lm - 200W: 44000lm - 240W: 52800lm |
| Color Temperature (CCT) | 3000K (N), 3500K (M), 4000K (L), 4500K (K), 5000K (C), 5700K (H) |
| Dimming Method | Non-Dimming, 0~10V Dimming |
| Beam Angle | 60° (R060), 90° (R090), 120° (R120) |
| Material | Housing: Aluminum; Lens: PC |
| Power Supply Brand | Lifud, Sosen, ZH power |
| Installation Method | Ring Mounted, Bracket Mounted |
| Certifications | CE, RoHS |
| Warranty Period | 5 Years |
| Dimensions | - 80W/100W: Φ262xH153mm - 120W/150W: Φ307xH161mm - 200W/240W: Φ335xH166mm |
| Packaging Dimensions | - 80W/100W: L310xW310xH160mm - 120W/150W: L350xW350xH170mm - 200W/240W: L385xW385xH175mm |
| Weight | - 80W/100W: 2.3KG - 120W/150W: 2.8KG - 200W/240W: 3.3KG |
| LED Type | SMD2835 |
| Operating Temperature | -40°C~40°C |
| Protection Rating | IP65 |
| Impact Resistance Rating | IK10 |
| Surge Protection | 4kV line-line, 6kV line-earth |
| Cable Length | 300mm |








