Basic Parameter Table
| Parameter Category | Details |
|---|---|
| Power Range | 50W, 70W, 90W, 110W, 150W, 200W, 240W, 300W |
| Voltage Specification | 100-277V (indicated by "A00" in the model) |
| Luminous Efficacy | - 190 lm/W at Ra70 - 175 lm/W at Ra80 |
| Luminous Flux | - 50W: 9500 lm (Ra70), 8750 lm (Ra80) - 70W: 13300 lm (Ra70), 12250 lm (Ra80) - 90W: 17100 lm (Ra70), 15750 lm (Ra80) - 110W: 20900 lm (Ra70), 19250 lm (Ra80) - 150W: 28500 lm (Ra70), 26250 lm (Ra80) - 200W: 38000 lm (Ra70), 35000 lm (Ra80) - 240W: 45600 lm (Ra70), 42000 lm (Ra80) - 300W: 57000 lm (Ra70), 52500 lm (Ra80) |
| Color Temperature (CCT) | 3000K (N), 3500K (M), 4000K (L), 4500K (K), 5000K (C), 5700K (H) |
| Beam Angle | 60° (R060 Lens), 90° (R090 Lens), 120° (R120 Lens) |
| Dimming Methods | 0~10V/1~10V Dimming, DALI, Zigbee |
| Sensor Options | Motion Sensor (M), Daylight Sensor (D), PIR Sensor (PIR) |
| Mounting Methods | Ring Mounted, Bracket Mounted |
| Driver Manufacturers | MW, Moso, Sosen, Philips, Happsky |
| Certifications |
UL/ RoHs/ LC
|
| Warranty Period | 5 Years |









