Basic Parameter Table
| Parameter Category | Details |
|---|---|
| Product Model | UFO09 80W-200W (SA-UFOA00-80W to SA-UFOA00-200W) |
| Power Range | 80W, 100W, 120W, 150W, 200W |
| Input Voltage | 200-240VAC |
| Power Factor | >0.95 |
| Color Rendering Index | - Ra70 - Ra80 |
| Luminous Efficacy | - 170lm/W (at Ra70) - 160lm/W (at Ra80) |
| Luminous Flux | - 80W: 13600lm (Ra70), 12800lm (Ra80) - 100W: 17000lm (Ra70), 16000lm (Ra80) - 120W: 20400lm (Ra70), 19200lm (Ra80) - 150W: 25500lm (Ra70), 24000lm (Ra80) - 200W: 34000lm (Ra70), 32000lm (Ra80) |
| Color Temperature (CCT) | 3000K (N), 3500K (M), 4000K, 4500K (K), 5000K, 5700K (H) |
| Dimming Method | Non-Dimming, 0~10V Dimming |
| Beam Angle | 60° (R060), 90° (R090), 120° (R120) |
| Material | Body: Aluminum; Lens: PC |
| Power Supply Brand | Stronglumen, Lifud, Fahold |
| Installation Method | Ring Mounted, Bracket Mounted |
| Certifications | CE, RoHS |
| Warranty Period | 5 Years |
| Dimensions | - 80W/100W: Φ240xH155mm - 120W/150W: Φ285xH157mm - 200W: Φ325xH160mm |
| Packaging Dimensions | - 80W/100W: L290xW290xH160mm - 120W/150W: L335xW335xH165mm - 200W: L375xW375xH170mm |
| Weight | - 80W/100W: 2.0KG - 120W/150W: 2.6KG - 200W: 3.2KG |
| LED Type | SMD2835 |
| Operating Temperature | -30°C~+45°C |
| Protection Rating | IP65 |
| Impact Resistance Rating | IK10 |
| Surge Protection | 4kV line-line, 6kV line-earth |
| Cable Length | 300mm |









