The FL14 Series redefines high-intensity illumination with patented die-cast aluminum housing and ultra-efficient optical systems. Delivering up to 180 lm/W (24×1 lens option), these floodlights combine full cut-off anti-glare optics with IoT-ready controls for precision lighting in demanding environments. Certified IP66 for extreme weather resistance (-40°C to 50°C), they slash energy costs by 50% versus traditional HID solutions.
| Parameter | Specification |
| Wattage Range | 50W・75W・100W・150W・200W・300W・400W |
| Luminous Efficacy | 140 lm/W (16×1 lens)・180 lm/W (24×1 lens) |
| Lumen Output Range | 16×1 Lens: 7,000–56,000 lm |
| 24×1 Lens: 9,000–72,000 lm | |
| Input Voltage | 100–277V AC, 50/60Hz |
| Beam Angles | 15°・30°・60°・90°・120°・T2M・T3M・50×120° polarized・30×90° polarized |
| CCT Options | Warm White: 2700–3500K |
| Natural White: 4000–4500K | |
| Cold White: 5000–6000K | |
| CRI | >70 Ra |
| Dimming & Controls | 0/1–10V dimming, time control, light sensor, IoT (optional) |
| IP Rating | IP67 (dustproof/waterproof) |
| Housing Material | Die-cast aluminum (ADC12) |
| Lens Material | High-temperature resistant tempered glass |
| Operating Temperature | -40°C to +50°C |
| Operating Humidity | 20% to 95% RH |
| Power Factor | >0.95 |
| LED Type | EMC3030 |
| Driver | Sosen/LiFud/ZhiHe |
| Certifications | CE・RoHS・LM79 |
| Warranty | 5 years |





